Account FE008627
Owners
JUAN GARDENING MAINTENANCE
(ASSESSED)
795 SPARROW DR
FERNLEY, NV 89408
RODRIGUEZ, JUAN
(OWNER)
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 795 SPARROW DR |
| District | 6.0 - City of Fernley |
| NAICS | 561730 - Landscaping Services |
| Use | LAW - LANDSCAPE MAINTENANCE |
| Parcel Number | 020-846-15 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Taxable Value | $22,879 | $20,278 | $19,612 | $16,700 |
| Assessed Value | $8,008 | $7,098 | $6,864 | $5,845 |
| Exemptions | $0 | $0 | $0 | $0 |
| Net Assessed Value | $8,008 | $7,098 | $6,864 | $5,845 |
| Increased (new) Values | $1,684 | $1,403 | $1,169 | $5,845 |
| Date Billed | 12/02/2025 | 11/21/2024 | 01/31/2024 | 11/18/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart