Account FE008223
Owners
TOTAL CLEANSE PERFORMANCE
(ASSESSED)
PO BOX 294
FERNLEY, NV 89408
ROSAS, FELIPE
(OWNER)
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 642 WINTER PL |
District | 6.0 - City of Fernley |
NAICS | 561720 - Janitorial Services |
Use | CLE - CLEANING SERVICE/JANITORIAL |
Parcel Number | 022-173-07 |
Exemptions |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Taxable Value | $244 | $278 | $255 |
Assessed Value | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 |
Date Billed | 11/21/2024 | 11/30/2023 | 11/18/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.