Account FE008815
Owners
YOGURT BEACH
(ASSESSED)
9450 FLYING HORSE RD
RENO, NV 89521
HANG TEN 2 LLC
(OWNER)
RICHARD WENSCHLAG
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 1030 INGLEWOOD DR |
District | 6.0 - City of Fernley |
NAICS | 722513 - Limited-Service Restaurants |
Use | RES - RESTAURANT/FAST FOOD/TAKE OUT |
Parcel Number | 020-341-11 |
Exemptions |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Taxable Value | $36,908 | $35,698 | $30,397 |
Assessed Value | $12,917 | $12,495 | $10,639 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $12,917 | $12,495 | $10,639 |
Increased (new) Values | $2,553 | $2,128 | $10,639 |
Date Billed | 11/21/2024 | 01/31/2024 | 11/18/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.