Account FE008320
Owners
CRICKET WIRELESS
(ASSESSED)
77 SUGAR CREEK CENTER BLVD STE 380
SUGARLAND, TX 77478
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 1030 INGLEWOOD DR |
District | 6.0 - City of Fernley |
NAICS | 443142 - Electronics Stores |
Use | CEL - CELLULAR TELECOMMUN SALES/SERV |
Parcel Number | 020-341-11 |
Exemptions |
Value History
2024 | 2023 | |
---|---|---|
Taxable Value | $64,226 | $58,595 |
Assessed Value | $22,479 | $20,508 |
Exemptions | $0 | $0 |
Net Assessed Value | $22,479 | $20,508 |
Increased (new) Values | $4,102 | $20,508 |
Date Billed | 11/21/2024 | 01/31/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.