Account MH008991
Owners
STATE OF NEVADA
(ASSESSED)
901 S STEWART ST
CARSON CITY, NV 89701-0000
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | RAFTER 7 RANCH |
District | 5.0 - General County |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 012-541-01 |
Lien Status | Unsecured |
Exemptions | 361.055A: STATE OWNED LAND (NOT FORESTRY) (100%) |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $23,768 | $20,943 | $19,969 | $19,580 | $18,800 |
Assessed Value | $8,319 | $7,330 | $6,989 | $6,853 | $6,580 |
Exemptions | $8,319 | $7,330 | $6,989 | $6,853 | $6,580 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed | 04/29/2024 | 05/25/2023 | 05/25/2023 |
Mobile Home
Year, Make, Model | 1990 SILVERCREST SILVERWOOD |
---|---|
Serial Number | 17303118AB |
Length & Width | 60 x 28 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1990 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$127,607 | x | 2.620 | x | 20% | = | $25,521 | x | 0.35 | = | $8,932 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.