Account MH008990
Owners
STATE OF NEVADA
(ASSESSED)
901 S STEWART ST
CARSON CITY, NV 89701-0000
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | RAFTER 7 RANCH |
District | 5.0 - General County |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 012-541-01 |
Lien Status | Unsecured |
Exemptions | 361.055A: STATE OWNED LAND (NOT FORESTRY) (100%) |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $4,187 | $4,187 | $4,187 | $4,186 | $4,186 |
Assessed Value | $1,465 | $1,465 | $1,465 | $1,465 | $1,465 |
Exemptions | $1,465 | $1,465 | $1,465 | $1,465 | $1,465 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed | 04/29/2024 | 05/25/2023 | 05/25/2023 |
Mobile Home
Year, Make, Model | 1981 CHAMPION |
---|---|
Serial Number | 2915105939CC |
Length & Width | 66 x 14 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1990 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$20,937 | x | 1.000 | x | 20% | = | $4,187 | x | 0.35 | = | $1,465 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.