Account MH008992
Owners
STATE OF NEVADA
(ASSESSED)
901 S STEWART ST
CARSON CITY, NV 89701-0000
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | RAFTER 7 RANCH |
District | 5.0 - General County |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 012-541-01 |
Lien Status | Unsecured |
Exemptions | 361.055A: STATE OWNED LAND (NOT FORESTRY) (100%) |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $25,665 | $22,615 | $21,563 | $21,143 | $20,300 |
Assessed Value | $8,983 | $7,915 | $7,547 | $7,400 | $7,105 |
Exemptions | $8,983 | $7,915 | $7,547 | $7,400 | $7,105 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed | 04/29/2024 | 05/25/2023 | 05/25/2023 |
Mobile Home
Year, Make, Model | 1990 SILVERCREST SILVERWOOD |
---|---|
Serial Number | 17303120AB |
Length & Width | 60 x 28 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1990 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$137,794 | x | 2.620 | x | 20% | = | $27,559 | x | 0.35 | = | $9,646 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.