Account LY019390
Owners
MARV'S HEATING AND AIR CONDITIONING
13 BLUESTONE AVE
YERINGTON, NV 89447
Account Summary
| Account Type | LY - EQUIPMENT-LYON COUNTY |
|---|---|
| Location | 13 BLUESTONE AVE |
| District | 2.0 - Mason Valley Fire Protection |
| NAICS | 238220 - Plumbing, Heating, and Air-Conditioning Contractors |
| Use | HET - HEATING/COOLING CONTRACTOR |
| Parcel Number | 004-251-07 |
| Exemptions |
Value History
| 2025 | 2024 | |
|---|---|---|
| Taxable Value | $1,007 | $1,455 |
| Assessed Value | $352 | $509 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $352 | $509 |
| Increased (new) Values | $0 | $509 |
| Date Billed | 12/02/2025 | 11/21/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart