Account LY019389
Owners
THOMAS PRECISION WELDING LLC
(ASSESSED)
28 INDUSTRIAL PKWY
MOUND HOUSE, NV 89430
Account Summary
| Account Type | LY - EQUIPMENT-LYON COUNTY |
|---|---|
| Location | 28 INDUSTRIAL PKWY |
| District | 9.1 - Central Lyon Non Vector Dist |
| NAICS | 333992 - Welding and Soldering Equipment Manufacturing |
| Use | WLD - WELDING |
| Parcel Number | 016-193-05 |
| Exemptions |
Value History
| 2025 | 2024 | |
|---|---|---|
| Taxable Value | $14,239 | $13,200 |
| Assessed Value | $4,984 | $4,620 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $4,984 | $4,620 |
| Increased (new) Values | $924 | $4,620 |
| Date Billed | 12/02/2025 | 11/21/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart