Tax Account LY019390
Owners
Account Summary
Account ID | LY019390 |
---|---|
Account Type | Personal Property |
Location | 13 BLUESTONE AVE MASON VALLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $18.55 |
Total | $18.55 |
Paid | $18.55 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6444 |
Tax District | 2.0 (Mason Valley Fire Protection) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
12/30/2024 | PAYMENT | MARVIN ARELLANO PNP PNP - 168385958 | $-18.55 | $0.00 |
11/25/2024 | BILL | MARV'S HEATING AND AIR CONDITIONING | $18.55 | $18.55 |