Account FE019001
Owners
SQUEEZE IN
(ASSESSED)
1135 TERMINAL WAY # 209
RENO, NV 89502
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 1420 HWY 95A STE 1 |
District | 6.0 - City of Fernley |
NAICS | 722511 - Full-Service Restaurants |
Use | RES - RESTAURANT/FAST FOOD/TAKE OUT |
Parcel Number | 020-334-08 |
Exemptions |
Value History
2024 | 2023 | |
---|---|---|
Taxable Value | $64,968 | $13,543 |
Assessed Value | $22,739 | $4,740 |
Exemptions | $0 | $0 |
Net Assessed Value | $22,739 | $4,740 |
Increased (new) Values | $22,739 | $4,740 |
Date Billed | 11/21/2024 | 01/31/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.