Account FE019001
Owners
SQUEEZE IN
(ASSESSED)
PO BOX 50027
SPARKS, NV 89435-0027
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 1420 HWY 95A STE 1 |
| District | 6.0 - City of Fernley |
| NAICS | 722511 - Full-Service Restaurants |
| Use | RES - RESTAURANT/FAST FOOD/TAKE OUT |
| Parcel Number | 020-334-08 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Taxable Value | $142,613 | $0 | $13,543 |
| Assessed Value | $49,915 | $0 | $4,740 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $49,915 | $0 | $4,740 |
| Increased (new) Values | $49,915 | $0 | $4,740 |
| Date Billed | 12/02/2025 | 03/24/2025 | 01/31/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart