Tax Account FE019001
Owners
SQUEEZE IN
PO BOX 50027
SPARKS, NV 89435-0027
Account Summary
| Account ID | FE019001 |
|---|---|
| Account Type | Personal Property |
| Location | 1420 HWY 95A STE 1 FERNLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $1,825.84 |
| Total | $2,008.42 |
| Paid | $2,008.42 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6566 | 6.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $173.25 | $0.00 | $0.00 | $173.25 | $0.00 | $0.00 | 3.6551 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 04/13/2026 | PAYMENT | SQUEEZE IN CHECK 1071 | $-2,008.42 | $0.00 |
| 01/16/2026 | PENALTY | PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $182.58 | $2,008.42 |
| 12/03/2025 | BILL | SQUEEZE IN | $1,825.84 | $1,825.84 |
| 03/25/2025 | AMENDMENT | AMEND BILL | $-914.62 | $0.00 |
| 01/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $83.15 | $914.62 |
| 11/25/2024 | BILL | SQUEEZE IN | $831.47 | $831.47 |
| 03/05/2024 | PAYMENT | 3130 FAIRVIEW, LLC CHECK 1350 | $-173.25 | $0.00 |
| 02/13/2024 | BILL | 3130 FAIRVIEW, LLC | $173.25 | $173.25 |
Cart