Account FE010366
Owners
DUST AND GLOW LLC
(ASSESSED)
534 DARREN WAY
FERNLEY, NV 89408
CONTRERAS, SUSANA
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 1030 INGLEWOOD DR |
| District | 6.0 - City of Fernley |
| NAICS | 812112 - Beauty Salons |
| Use | BEA - BEAUTY SALON |
| Parcel Number | |
| Exemptions |
Value History
| 2026 | |
|---|---|
| Taxable Value | $702 |
| Assessed Value | $0 |
| Exemptions | $0 |
| Net Assessed Value | $0 |
| Increased (new) Values | $0 |
| Date Billed | 08/24/2026 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart