Tax Account FE010366
Owners
DUST AND GLOW LLC
534 DARREN WAY
FERNLEY, NV 89408
CONTRERAS, SUSANA
Account Summary
| Account ID | FE010366 |
|---|---|
| Account Type | Personal Property |
| Location | 1030 INGLEWOOD DR FERNLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/02/2026 | BILL | DUST AND GLOW LLC | $0.00 | $0.00 |
Cart