Account FE010131
Owners
UNITED FEDERAL CREDIT UNION
(ASSESSED)
150 HILLTOP RD
ST JOSEPH, MI 49085
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 1035 INGLEWOOD DR |
| District | 6.0 - City of Fernley |
| NAICS | 522130 - Credit Unions |
| Use | BAN - BANK/FINANCE/MORTGAGE/BROKER |
| Parcel Number | 020-342-26 |
| Exemptions |
Value History
| 2026 | 2025 | |
|---|---|---|
| Taxable Value | $483,557 | $328,775 |
| Assessed Value | $169,247 | $115,072 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $169,247 | $115,072 |
| Increased (new) Values | $90,384 | $115,072 |
| Date Billed | 08/24/2026 | 08/25/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart