Tax Account FE010131
Owners
UNITED FEDERAL CREDIT UNION
150 HILLTOP RD
ST JOSEPH, MI 49085
Account Summary
| Account ID | FE010131 |
|---|---|
| Account Type | Personal Property |
| Location | 1035 INGLEWOOD DR FERNLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $6,190.89 |
| Total | $6,190.89 |
| Paid | $6,190.89 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $4,209.22 | $0.00 | $0.00 | $4,209.22 | $0.00 | $0.00 | 3.6579 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/04/2026 | PAYMENT | UNITED FEDERAL CREDIT UNION PNP 204130813 | $-6,190.89 | $0.00 |
| 09/02/2026 | BILL | UNITED FEDERAL CREDIT UNION | $6,190.89 | $6,190.89 |
| 09/05/2025 | PAYMENT | UNITED FEDERAL CREDIT UNION PNP WF - 182024525 | $-4,209.22 | $0.00 |
| 08/28/2025 | BILL | UNITED FEDERAL CREDIT UNION | $4,209.22 | $4,209.22 |
Cart