Account FE010090
Owners
SURE CLEAN CARWASH
(DBA)
72016 E SUNDOWN PR SE
KENNEWICK, WA 99338
JAK NEVADA LLC
(OWNER)
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 1530 E NEWLANDS DR |
| District | 6.0 - City of Fernley |
| NAICS | 811192 - Car Washes |
| Use | CAR - CAR WASH |
| Parcel Number | 021-232-68 |
| Exemptions |
Value History
| 2026 | 2025 | |
|---|---|---|
| Taxable Value | $765,000 | $65,200 |
| Assessed Value | $267,750 | $22,820 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $267,750 | $22,820 |
| Increased (new) Values | $267,750 | $22,820 |
| Date Billed | 08/24/2026 | 12/02/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart