Tax Account FE010090
Owners
SURE CLEAN CARWASH
72016 E SUNDOWN PR SE
KENNEWICK, WA 99338
JAK NEVADA LLC
Account Summary
| Account ID | FE010090 |
|---|---|
| Account Type | Personal Property |
| Location | 1530 E NEWLANDS DR FERNLEY |
| Balance | $9,794.03 |
| Currently Due | $9,794.03 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $9,794.03 |
| Total | $9,794.03 |
| Paid | $0.00 |
| Balance | $9,794.03 |
| Due | $9,794.03 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $834.73 | $0.00 | $0.00 | $834.73 | $0.00 | $0.00 | 3.6579 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/02/2026 | BILL | SURE CLEAN CARWASH | $9,794.03 | $9,794.03 |
| 01/15/2026 | PAYMENT | JASON GILBERT PNP WF - 190021552 | $-834.73 | $0.00 |
| 12/03/2025 | BILL | SURE CLEAN CARWASH | $834.73 | $834.73 |
Cart