Account FE010055
Owners
CARNICERIA EL PARIENTE, LLC
(ASSESSED)
1030 INGLEWOOD DR STE 110
FERNLEY, NV 89408
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 1030 INGLEWOOD DR |
District | 6.0 - City of Fernley |
NAICS | 722511 - Full-Service Restaurants |
Use | RES - RESTAURANT/FAST FOOD/TAKE OUT |
Parcel Number | 020-341-11 |
Exemptions |
Value History
2024 | |
---|---|
Taxable Value | $64,968 |
Assessed Value | $22,739 |
Exemptions | $0 |
Net Assessed Value | $22,739 |
Increased (new) Values | $22,739 |
Date Billed | 11/21/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.