Tax Account FE010055
Owners
CARNICERIA EL PARIENTE, LLC
1030 INGLEWOOD DR STE 110
FERNLEY, NV 89408
Account Summary
Account ID | FE010055 |
---|---|
Account Type | Personal Property |
Location | 1030 INGLEWOOD DR FERNLEY |
Balance | $831.47 |
Currently Due | $831.47 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $831.47 |
Total | $831.47 |
Paid | $0.00 |
Balance | $831.47 |
Due | $831.47 |
Ad Valorem Tax Rate | 3.6566 |
Tax District | 6.0 (City of Fernley) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
11/25/2024 | BILL | CARNICERIA EL PARIENTE, LLC | $831.47 | $831.47 |