Account FE009997
Owners
LEVOLOR INC
PO BOX 20117
ATLANTA, GA 30325
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 375 STANLEY DR |
| District | 6.0 - City of Fernley |
| NAICS | 337920 - Blind and Shade Manufacturing |
| Use | MFG - MANUFACTURING |
| Parcel Number | 021-232-54 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Taxable Value | $16,918 | $19,421 | $20,869 |
| Assessed Value | $5,921 | $6,797 | $7,304 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $5,921 | $6,797 | $7,304 |
| Increased (new) Values | $5,921 | $135 | $7,304 |
| Date Billed | 08/25/2025 | 09/13/2024 | 11/30/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart