Account FE009957
Owners
FERNLEY PERFORMING ARTS
(ASSESSED)
1196 JASMINE LN
FERNLEY, NV 89408
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 45 W CEDAR ST 130 |
| District | 6.0 - City of Fernley |
| NAICS | 611610 - Fine Arts Schools |
| Use | ACH - ART/CRAFTS/HOBBY SHOP |
| Parcel Number | 020-057-11 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Taxable Value | $5,865 | $350 | $0 |
| Assessed Value | $2,053 | $0 | $0 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $2,053 | $0 | $0 |
| Increased (new) Values | $1,951 | $0 | $0 |
| Date Billed | 12/02/2025 | 09/13/2024 | 01/31/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart