Tax Account FE009957
Owners
FERNLEY PERFORMING ARTS
1196 JASMINE LN
FERNLEY, NV 89408
Account Summary
| Account ID | FE009957 |
|---|---|
| Account Type | Personal Property |
| Location | 45 W CEDAR ST FERNLEY |
| Balance | $7.51 |
| Currently Due | $7.51 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $75.10 |
| Total | $82.61 |
| Paid | $75.10 |
| Balance | $7.51 |
| Due | $7.51 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6566 | 6.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6551 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/03/2026 | PAYMENT | FERNLEY PERFORMING ARTS LLC CHECK 1087 | $-75.10 | $7.51 |
| 01/16/2026 | PENALTY | PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $7.51 | $82.61 |
| 12/03/2025 | BILL | FERNLEY PERFORMING ARTS | $75.10 | $75.10 |
| 09/17/2024 | BILL | FERNLEY PERFORMING ARTS | $0.00 | $0.00 |
| 09/13/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 09/04/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 09/03/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 02/13/2024 | BILL | FERNLEY PERFORMING ARTS | $0.00 | $0.00 |
Cart