Account FE009951
Owners
RANCHO ESTATES MOBILE HOME PARK
(ASSESSED)
570 W MAIN ST
FERNLEY, NV 89408
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 570 W MAIN ST |
| District | 6.0 - City of Fernley |
| NAICS | 531190 - Lessors of Other Real Estate Property |
| Use | MHP - MOBILE HOME PARK |
| Parcel Number | 020-113-10 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Taxable Value | $3,655 | $4,610 | $7,233 |
| Assessed Value | $1,283 | $1,617 | $2,532 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $1,283 | $1,617 | $2,532 |
| Increased (new) Values | $0 | $0 | $2,532 |
| Date Billed | 08/25/2025 | 09/13/2024 | 08/29/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart