Tax Account FE009951
Owners
RANCHO ESTATES MOBILE HOME PARK
570 W MAIN ST
FERNLEY, NV 89408
Account Summary
| Account ID | FE009951 |
|---|---|
| Account Type | Personal Property |
| Location | 570 W MAIN ST FERNLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $46.93 |
| Total | $46.93 |
| Paid | $46.93 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $59.13 | $0.00 | $0.00 | $59.13 | $0.00 | $0.00 | 3.6566 | 6.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $92.55 | $0.00 | $0.00 | $92.55 | $0.00 | $0.00 | 3.6551 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/13/2025 | PAYMENT | RANCHO ESTATES MOBILE HOME PARK CHECK REM - 3224 | $-46.93 | $0.00 |
| 08/28/2025 | BILL | RANCHO ESTATES MOBILE HOME PARK | $46.93 | $46.93 |
| 10/11/2024 | PAYMENT | RANCHO ESTATES CHECK 3050 | $-59.13 | $0.00 |
| 09/17/2024 | BILL | RANCHO ESTATES MOBILE HOME PARK | $59.13 | $59.13 |
| 10/13/2023 | PAYMENT | RANCHO ESTATES MOBILE HOME PARK CHECK 2870 | $-92.55 | $0.00 |
| 09/07/2023 | BILL | RANCHO ESTATES MOBILE HOME PARK | $92.55 | $92.55 |
Cart