Account FE005042
Owners
SUGAR COATED IMAGES
(DBA)
891 JILL MARIE LANE
FERNLEY, NV 89408-0000
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 1032 INGLEWOOD DR. 105 |
| District | 6.0 - City of Fernley |
| NAICS | 541921 - Photography Studios, Portrait |
| Use | PHO - PHOTOGRAPHY |
| Parcel Number | 021-132-50 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $5,669 | $6,406 | $9,141 | $7,438 | $3,418 | $2,369 |
| Assessed Value | $1,985 | $2,242 | $3,200 | $2,603 | $1,197 | $829 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,985 | $2,242 | $3,200 | $2,603 | $1,197 | $829 |
| Increased (new) Values | $0 | $0 | $644 | $0 | $455 | $0 |
| Date Billed | 12/02/2025 | 11/21/2024 | 01/31/2024 | 11/18/2022 | 11/19/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart