Account FE005041
Owners
THE NEST LLC
(DBA)
480 E MAIN ST STE 220
FERNLEY, NV 89408-0000
KOLVET, DENISE
(ASSESSED)
FERNLEY, NV
CERESOLA, SHANNON
(ASSESSED)
FERNLEY, NV
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 480 E MAIN ST |
District | 6.0 - City of Fernley |
NAICS | 442299 - All Other Home Furnishings Stores |
Use | RET - RETAIL STORE |
Parcel Number | 020-101-09 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $290 | $213 | $130 | $127 | $146 | $80 |
Assessed Value | $0 | $0 | $0 | $0 | $51 | $28 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $51 | $28 |
Increased (new) Values | $0 | $0 | $0 | $0 | $25 | $0 |
Date Billed | 11/21/2024 | 01/31/2024 | 11/18/2022 | 08/30/2021 | 11/13/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.