Account CS009567
Owners
VB BTS V
PO BOX 460169 DEPT 850
HOUSTON, TX 77056-8169
Account Summary
| Account Type | CS - COMMUNICATION SITE |
|---|---|
| Location | 1850 FARM DISTRICT RD |
| District | 6.0 - City of Fernley |
| NAICS | 517312 - Wireless Telecommunications Carriers (except Satellite) |
| Use | TEC - TELECOMMUNICATIONS |
| Parcel Number | 020-354-01 |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | |
|---|---|---|---|
| Taxable Value | $21,380 | $22,964 | $24,311 |
| Assessed Value | $7,483 | $8,037 | $8,509 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $7,483 | $8,037 | $8,509 |
| Increased (new) Values | $0 | $0 | $8,509 |
| Date Billed | 08/24/2026 | 08/25/2025 | 09/13/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart