Tax Account CS009567
Owners
Account Summary
Account ID | CS009567 |
---|---|
Account Type | Personal Property |
Location | 1850 FARM DISTRICT RD FERNLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $311.14 |
Total | $311.14 |
Paid | $311.14 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6566 |
Tax District | 6.0 (City of Fernley) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
10/17/2024 | PAYMENT | RYAN, LLC PAYING FOR VERTICAL BRIDGE CHECK 00014235 | $-311.14 | $0.00 |
09/17/2024 | BILL | VB BTS 11 LLC | $311.14 | $311.14 |