Account CS009565
Owners
AT&T MOBILITY LLC
1010 PINE , 6E-L-01
ST LOUIS, MO 63101
Account Summary
| Account Type | CS - COMMUNICATION SITE |
|---|---|
| Location | VARIOUS YERINGTON |
| District | 1.0 - City of Yerington |
| NAICS | 517312 - Wireless Telecommunications Carriers (except Satellite) |
| Use | TEC - TELECOMMUNICATIONS |
| Parcel Number | 001-094-05 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Taxable Value | $674,810 | $1,101,150 | $7,139 |
| Assessed Value | $236,182 | $385,402 | $2,499 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $236,182 | $385,402 | $2,499 |
| Increased (new) Values | $3,836 | $384,239 | $2,499 |
| Date Billed | 12/02/2025 | 11/21/2024 | 11/30/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart