Account AP000418
Owners
DAVIS, RICHARD
(ASSESSED)
PO BOX 5062
RENO, NV 89513-0000
Account Summary
Account Type | AP - AIRPLANES |
---|---|
Location | YERINGTON AIRPORT |
District | 1.0 - City of Yerington |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $2,125 | $2,100 | $1,875 | $1,850 | $1,851 | $1,800 |
Assessed Value | $744 | $735 | $656 | $648 | $648 | $630 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $744 | $735 | $656 | $648 | $648 | $630 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Aircraft
Year, Make, Model | 1964 PIPER PA-24-400 |
---|---|
Tail Number | N400E |
Serial Number | 26-15 |
Current Location | YERINGTON AIRPORT |
Year Acquired | 1985 |
Base Value | $25,000.00 |
New This Year | No |
Aircraft Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$25,000.00 | x | 1.700 | x | 5% | = | $2,125.00 | x | 0.35 | = | $744.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.