Account AP000414
Owners
MILLER, CRAIG
(ASSESSED)
146 E WALKER RD
YERINGTON, NV 89447-0000
Account Summary
| Account Type | AP - AIRPLANES |
|---|---|
| Location | YERINGTON AIRPORT |
| District | 1.0 - City of Yerington |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 001-301-08 |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $4,920 | $5,010 | $5,100 | $5,040 | $4,500 | $4,440 | $4,440 |
| Assessed Value | $1,722 | $1,754 | $1,785 | $1,764 | $1,575 | $1,554 | $1,554 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,722 | $1,754 | $1,785 | $1,764 | $1,575 | $1,554 | $1,554 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/14/2026 | 07/16/2025 | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Aircraft
| Year, Make, Model | 1979 PIPER PA-28-236 |
|---|---|
| Tail Number | N294BJ |
| Serial Number | 28-7911251 |
| Current Location | YERINGTON AIRPORT |
| Year Acquired | 1990 |
| Base Value | $60,000.00 |
| New This Year | No |
Aircraft Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $60,000.00 | x | 1.640 | x | 5% | = | $4,920.00 | x | 0.35 | = | $1,722.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart