Account AP000420
Owners
DAVIS, RICHARD
(ASSESSED)
PO BOX 5062
RENO, NV 89513-0000
Account Summary
Account Type | AP - AIRPLANES |
---|---|
Location | YERINGTON AIRPORT |
District | 1.0 - City of Yerington |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 001-301-08 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $1,105 | $1,092 | $975 | $962 | $963 | $937 |
Assessed Value | $387 | $382 | $341 | $337 | $337 | $328 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $387 | $382 | $341 | $337 | $337 | $328 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Aircraft
Year, Make, Model | 1960 CHAMPION 7FC |
---|---|
Tail Number | N9805Y |
Serial Number | 7FC-399 |
Current Location | YERINGTON AIRPORT |
Year Acquired | 1993 |
Base Value | $13,000.00 |
New This Year | No |
Aircraft Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$13,000.00 | x | 1.700 | x | 5% | = | $1,105.00 | x | 0.35 | = | $387.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.