Tax Account YE007382
Owners
GASCA PRODUCE & MARKET
414 N WHITACRE ST
YERINGTON, NV 89447
Account Summary
| Account ID | YE007382 |
|---|---|
| Account Type | Personal Property |
| Location | 414 N WHITACRE ST Yerington |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $136.92 |
| Total | $150.61 |
| Paid | $150.61 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 1.0 (City of Yerington) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $204.23 | $0.00 | $0.00 | $204.23 | $0.00 | $0.00 | 3.6600 | 1.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $171.47 | $0.00 | $0.00 | $171.47 | $0.00 | $0.00 | 3.6600 | 1.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 02/20/2026 | PAYMENT | GASCA PRODUCE & MARKET CASH | $-150.61 | $0.00 |
| 01/16/2026 | PENALTY | PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $13.69 | $150.61 |
| 12/03/2025 | BILL | GASCA PRODUCE & MARKET | $136.92 | $136.92 |
| 12/09/2024 | PAYMENT | GASCA PRODUCE & MARKET CASH | $-204.23 | $0.00 |
| 11/25/2024 | BILL | GASCA PRODUCE & MARKET | $204.23 | $204.23 |
| 03/06/2024 | PAYMENT | PEDRO GASCA PNP PNP - 152341735 | $-171.47 | $0.00 |
| 02/13/2024 | BILL | GASCA PRODUCE & MARKET | $171.47 | $171.47 |
Cart