Account YE007382
Owners
GASCA PRODUCE & MARKET
(ASSESSED)
414 N WHITACRE ST
YERINGTON, NV 89447
Account Summary
Account Type | YE - EQUIPMENT-YERINGTON |
---|---|
Location | 414 N WHITACRE ST |
District | 1.0 - City of Yerington |
NAICS | 445110 - Supermarkets and Other Grocery (except Convenience) Stores |
Use | GRO - GROCERY STORE |
Parcel Number | 001-052-12 |
Exemptions |
Value History
2024 | 2023 | |
---|---|---|
Taxable Value | $15,935 | $13,384 |
Assessed Value | $5,580 | $4,685 |
Exemptions | $0 | $0 |
Net Assessed Value | $5,580 | $4,685 |
Increased (new) Values | $1,414 | $4,685 |
Date Billed | 11/21/2024 | 01/31/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.