Tax Account MH006294
Owners
BLYTHE, JACK BRUCE
5100 SHOSHONE DR
SILVER SPRINGS, NV 89429
SECURITY BANK OF NEVADA
Account Summary
| Account ID | MH006294 |
|---|---|
| Account Type | Personal Property |
| Location | 5140 SHOSHONE DR SILVER SPRINGS |
| Balance | $50.45 |
| Currently Due | $50.45 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $45.86 |
| Total | $50.45 |
| Paid | $0.00 |
| Balance | $50.45 |
| Due | $50.45 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 9.0 (Stagecoach Gen Improvmt Dist) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $43.76 | $4.38 | $0.00 | $48.14 | $0.00 | $0.00 | 3.4925 | 9.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/28/2026 | PENALTY | INSTALLMENT 1 PENALTY FOR 2026/2027 PERSONAL PROPERTY TAXES | $4.59 | $50.45 |
| 07/15/2026 | BILL | BLYTHE, JACK BRUCE | $45.86 | $45.86 |
| 03/30/2026 | PAYMENT | JEANA A PARISI PNP WF - 194677229 | $-48.14 | $0.00 |
| 08/29/2025 | PENALTY | INSTALLMENT 1 PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $4.38 | $48.14 |
| 07/16/2025 | BILL | BLYTHE, JACK BRUCE | $43.76 | $43.76 |
Cart