Account MH006294
Owners
BLYTHE, JACK BRUCE
(ASSESSED)
5100 SHOSHONE DR
SILVER SPRINGS, NV 89429
SECURITY BANK OF NEVADA
201 N CARSON ST
CARSON CITY, NV 89701
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 5140 SHOSHONE DR |
| District | 9.0 - Stagecoach Gen Improvmt Dist |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 019-404-17 |
| Lien Status | Unsecured |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $3,580 | $3,580 | $3,580 | $3,580 | $3,580 | $3,580 | $3,580 |
| Assessed Value | $1,253 | $1,253 | $1,253 | $1,253 | $1,253 | $1,253 | $1,253 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,253 | $1,253 | $1,253 | $1,253 | $1,253 | $1,253 | $1,253 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/14/2026 | 07/16/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 |
Mobile Home
| Year, Make, Model | 1975 SEQUOIA |
|---|---|
| Serial Number | 086274S2301XU |
| Length & Width | 64 x 24 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 0 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $17,900 | x | 1.000 | x | 20% | = | $3,580 | x | 0.35 | = | $1,253 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart