Tax Account LY019420
Owners
ANTILLEAN SOLAR LLC
1616 CAMDEN RD STE 300
CHARLOTTE, NC 28203
Account Summary
Account ID | LY019420 |
---|---|
Account Type | Personal Property |
Location | LYON COUNTY (VARIOUS) |
Balance | $2,196.37 |
Currently Due | $2,196.37 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $2,196.37 |
Total | $2,196.37 |
Paid | $0.00 |
Balance | $2,196.37 |
Due | $2,196.37 |
Ad Valorem Tax Rate | 3.6566 |
Tax District | 6.0 (City of Fernley) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
11/25/2024 | BILL | ANTILLEAN SOLAR LLC | $2,196.37 | $2,196.37 |