Tax Account LY019420
Owners
ANTILLEAN SOLAR LLC
1616 CAMDEN RD STE 300
CHARLOTTE, NC 28203
Account Summary
| Account ID | LY019420 |
|---|---|
| Account Type | Personal Property |
| Location | LYON COUNTY (VARIOUS) |
| Balance | $1,949.77 |
| Currently Due | $1,949.77 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $1,949.77 |
| Total | $1,949.77 |
| Paid | $0.00 |
| Balance | $1,949.77 |
| Due | $1,949.77 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $2,063.82 | $206.38 | $0.00 | $2,270.20 | $0.00 | $0.00 | 3.6579 | 6.0 |
| 2024/2025 PERSONAL PROPERTY TAXES | $2,196.37 | $219.64 | $0.00 | $2,416.01 | $0.00 | $0.00 | 3.6566 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/02/2026 | BILL | ANTILLEAN SOLAR LLC | $1,949.77 | $1,949.77 |
| 01/06/2026 | PAYMENT | PALMETTO CLEAN TECHNOLOGY PNP WF - 189555031 | $-2,270.20 | $0.00 |
| 10/17/2025 | PENALTY | PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $206.38 | $2,270.20 |
| 08/28/2025 | BILL | ANTILLEAN SOLAR LLC | $2,063.82 | $2,063.82 |
| 04/15/2025 | PAYMENT | JOSE BACALLAO PNP PNP - 174455541 | $-2,416.01 | $0.00 |
| 01/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $219.64 | $2,416.01 |
| 11/25/2024 | BILL | ANTILLEAN SOLAR LLC | $2,196.37 | $2,196.37 |
Cart