Account LY019420
Owners
ANTILLEAN SOLAR LLC
(ASSESSED)
1616 CAMDEN RD STE 300
CHARLOTTE, NC 28203
Account Summary
| Account Type | LY - EQUIPMENT-LYON COUNTY |
|---|---|
| Location | LYON COUNTY (VARIOUS) |
| District | 6.0 - City of Fernley |
| NAICS | 221114 - Solar Electric Power Generation |
| Use | LEA - LEASING COMPANY |
| Parcel Number | |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | |
|---|---|---|---|
| Taxable Value | $152,294 | $161,200 | $171,617 |
| Assessed Value | $53,303 | $56,421 | $60,066 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $53,303 | $56,421 | $60,066 |
| Increased (new) Values | $0 | $0 | $60,066 |
| Date Billed | 08/24/2026 | 08/25/2025 | 11/21/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart