Tax Account CS009597
Owners
SKY FIBER NETWORKS
8975 DOUBLE DIAMOND PARKWAY A9
RENO, NV 89521
Account Summary
| Account ID | CS009597 |
|---|---|
| Account Type | Personal Property |
| Location | MASON VALLEY |
| Balance | $1,705.71 |
| Currently Due | $1,705.71 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $1,705.71 |
| Total | $1,705.71 |
| Paid | $0.00 |
| Balance | $1,705.71 |
| Due | $1,705.71 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 1.0 (City of Yerington) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $2,064.28 | $0.00 | $0.00 | $2,064.28 | $0.00 | $0.00 | 3.6600 | 1.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/02/2026 | BILL | SKY FIBER NETWORKS | $1,705.71 | $1,705.71 |
| 09/10/2025 | PAYMENT | GARRY GOMES PNP WF - 182262045 | $-2,064.28 | $0.00 |
| 08/28/2025 | BILL | SKY FIBER NETWORKS | $2,064.28 | $2,064.28 |
Cart