Account CS009597
Owners
SKY FIBER NETWORKS
(DBA)
8975 DOUBLE DIAMOND PARKWAY A9
RENO, NV 89521
Account Summary
| Account Type | CS - COMMUNICATION SITE |
|---|---|
| Location | MASON VALLEY, NV |
| District | 1.0 - City of Yerington |
| NAICS | 517312 - Wireless Telecommunications Carriers (except Satellite) |
| Use | TEC - TELECOMMUNICATIONS |
| Parcel Number | 001-441-12 |
| Exemptions |
Value History
| 2026 | 2025 | |
|---|---|---|
| Taxable Value | $133,153 | $161,147 |
| Assessed Value | $46,604 | $56,401 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $46,604 | $56,401 |
| Increased (new) Values | $0 | $56,401 |
| Date Billed | 08/24/2026 | 08/25/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart