Parcel 021-472-15
Owners
PEREZ, RUBEN R
1606 DONNA WAY
FERNLEY, NV 89408-0000
Parcel Summary
Location | 1606 DONNA WAY FERNLEY, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 6.0: City of Fernley |
Map Parcel | PAR 2D-1 |
Acreage | 3.4300 |
Plat Maps | 021-47.pdf (402kb) |
Map Documents | PAR320097 PAR163760 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $387,564 | $387,797 | $364,371 | $334,370 | $325,225 | $417,574 | $403,020 |
Total Extra Features Value | $127,484 | $136,882 | $122,915 | $106,894 | $103,736 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $120,000 | $120,000 | $120,000 | $120,000 | $120,000 | $120,000 | $70,000 |
Taxable Value | $635,048 | $644,679 | $607,286 | $561,264 | $548,961 | $537,574 | $473,020 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $222,267 | $225,638 | $212,550 | $196,442 | $192,136 | $188,151 | $165,557 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
QCD 633132 | 2021-03-17 | QUITCLAIM DEED | Improved | $0 | Grantor: PEREZ, GIANA Grantee: PEREZ, RUBEN R |
ORD 622130 | 2020-09-24 | ORDER | Improved | $0 | Grantor: PEREZ, GIANA MARIA Grantee: PEREZ, RUBEN RAMIREZ |
GBS 402432 | 2007-03-06 | GRANT BARGAIN SALE DEED | Vacant | $88,000 | Grantor: FENISON, BILLY G & SHERSTEN Grantee: PEREZ, RUBEN & GIANA |
PAR 320097 | 2004-05-07 | PARCEL MAP | Vacant | $0 | Grantee: FENISON, BILLY G & SHERSTEN |
GBS 306202 | 2003-10-14 | GRANT BARGAIN SALE DEED | Vacant | $66,000 | Grantor: STIX, DAVID F Grantee: FENISON, BILLY G & SHERSTEN |
COR 177036 | 1994-11-18 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: STIX, DAVID F |
ERR 174033 | 1994-08-05 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: STIX, DAVID F (SEE CARD) |
PAR 163760 | 1993-08-16 | PARCEL MAP | Vacant | $0 | Grantee: STIX, DAVID F & DONNA R TRUSTEE |
GBS 160068 | 1993-03-31 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: STIX, DAVID F & DONNA R TRUSTEE |
GBS 159734 | 1993-03-18 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
PAR 158691 | 1993-02-02 | PARCEL MAP | Vacant | $0 | |
REL 158375 | 1993-01-20 | RELEASE DEFERRED TAX LIEN | Vacant | $0 | Grantee: STIX, DAVID F & DONNA R |
EAS 152794 | 1992-06-23 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: STIX, DAVID F & DONNA R |
GBA 144420 | 1991-09-12 | GREEN BELT APPROVED | Vacant | $0 | Grantee: STIX, DAVID F & DONNA R |
GBA 91861 | 1985-03-20 | GREEN BELT APPROVED | Vacant | $0 | |
GBS 90427 | 1984-12-28 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2843 | $520,220 | 2008 | 2008 | 0.00% | 25.50% | 74.50% | $387,564 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 13.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0411 | Carpet and Pad (SF) | 284.00 | |
0412 | Ceramic Tile (SF) | 1279.00 | |
0413 | Hardwood (SF) | 1279.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 1188.00 | |
0736 | Garage Finish, Attached (SF) | 1188.00 | |
0904 | Slab Porch with Roof (SF) | 284.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 3.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 2008 | $16,501 | 75% | $12,293 | $12,293 | ||
CONCCS | COMP SHINGLE ROOF OVER CONCRETE 1/24 | 16 | 48 | 768.00 | $27 | 2016 | $20,946 | 87% | $18,118 | $18,118 |
SHOPS3 | SHOPS CONCRETE FLOOR 1/24 RURAL | 30 | 42 | 1260.00 | $41 | 2014 | $51,227 | 84% | $42,775 | $42,775 |
CONCRETE | CONCRETE OVER 1500 SQ FT 1/24 | 2000.00 | $7 | 2014 | $14,500 | 84% | $12,108 | $12,108 | ||
SHOPS1 | SHOPS CONCRETE FLOOR 1/24 RURAL | 2184.00 | $22 | 2017 | $47,943 | 88% | $42,190 | $42,190 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
FE003644 | Unsecured | HORIZON EQUIPMENT REPAIR, LLC | FE - EQUIPMENT-FERNLEY |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.