Parcel 021-132-65
Owners
DICKERSON, CHARLEY W & LUCY A
DICKERSON, LUCY A
DICKERSON, LUCY A
811 DRIFTWOOD LN
FALLON, NV 89406
Parcel Summary
| Location | 450 MILLER LN FERNLEY, NV |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 6.0: City of Fernley |
| Map Parcel | PAR 1 |
| Acreage | 2.2100 |
| Plat Maps | 021-13.2.pdf (201kb) 021-13.pdf (489kb) |
| Map Documents | BAM352812 |
Keyline Description
14-20-24 FRSW4 PAR 1Created from split of Parcel # 021-132-11 SEC/LOT: 14 TWN/BLK: 20 RANGE: 24 ACRES: 10.52
FR SW4 NE4 SEC/LOT: 14 TWN/BLK: 20 RANGE: 24 ACRES: 6.79
Changed from Parcel # 021-132-52
Parcel 1 Adjusted from BA 352812 SEC/LOT: 14 TWN/BLK: 20 RANGE: 24 ACRES: 2.21
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $56,353 | $56,011 | $54,939 | $50,619 | $46,792 | $47,508 | $57,591 |
| Total Extra Features Value | $15,025 | $15,001 | $15,175 | $13,366 | $11,716 | $11,400 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
| Taxable Value | $221,378 | $221,012 | $220,114 | $213,985 | $208,508 | $208,908 | $207,591 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $77,482 | $77,354 | $77,040 | $74,895 | $72,978 | $73,118 | $72,657 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | Red Flag |
|---|---|---|---|---|---|---|
| BAD 352814 | 2005-06-03 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantee: DICKERSON, CHARLEY W & LUCY A | |
| BAM 352812 | 2005-06-03 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: DICKERSON, CHARLEY W & LUCY A | |
| AFF 149005 | 1992-02-13 | AFFIDAVIT OF DEATH | Vacant | $0 | ||
| GBD 146891 | 1991-11-21 | GREEN BELT DENIED | Vacant | $0 | Grantee: DICKERSON, CHARLEY W & LUCY A | |
| GBA 80660 | 1983-10-03 | GREEN BELT APPROVED | Vacant | $0 | ||
| JTD 80405 | 1983-09-19 | JOINT TENANCY DEED | Vacant | $0 | Grantee: DICKERSON, CHARLEY W & LUCY A | |
| GBA 65117 | 1981-12-10 | GREEN BELT APPROVED | Vacant | $0 | ||
| GBS 53562 | 1980-05-30 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
| QCD 48412 | 1979-09-13 | QUITCLAIM DEED | Vacant | $0 | ||
| GBS 29999 | 1976-10-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
| JTD 11001 | 1972-07-12 | JOINT TENANCY DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 1875 | $231,853 | 1959 | 1972 | 0.00% | 75.00% | 25.00% | $57,963 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0105 | Frame, Siding |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 8.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| BED | Bedrooms | 3.00 | |
| BTHF | Bath-Full | 2.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| SH T21 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/26 | 12 | 32 | 384.00 | $12.06 | 1940 | $4,630 | 25% | $1,158 | $1,158 |
| SH T21 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/26 | 12 | 36 | 432.00 | $11.81 | 1940 | $5,101 | 25% | $1,275 | $1,275 |
| SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/26 | 12 | 32 | 384.00 | $13.81 | 1987 | $5,302 | 40% | $2,121 | $2,121 |
| SH T23 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/26 | 6 | 29 | 174.00 | $27.35 | 1959 | $4,759 | 25% | $1,190 | $1,190 |
| FNC FA | FENCE "FAIR-AVERAGE" 400' 1/26 | 1.00 | $14,869.00 | 1959 | $14,869 | 25% | $3,717 | $3,717 | ||
| WSP | WELL SEPTIC PRESSURE SYSTEM 1/26 | 1.00 | $17,564.00 | 1959 | $17,564 | 25% | $4,391 | $4,391 | ||
| ASPH2 | ASPHALT "FAIR" AND "GOOD" 1/26 | 1000.00 | $3.38 | 1995 | $3,382 | 52% | $1,758 | $1,758 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| FE002078 | Unsecured | DICKERSON'S TRUCK REPAIR | FE - EQUIPMENT-FERNLEY |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of September 21, 2026.
Cart