Parcel 020-102-03
Owners
FERNLEY MINISTORAGE CENTER
% RONALD GUTZMAN
5304 TAPPAN CT
RENO, NV 89523
Parcel Summary
Location | 405 MAIN ST FERNLEY, NV |
---|---|
Use Code | 500: General Industrial - light industry, trucking and warehousing, service, repair, etc. |
Tax District | 6.0: City of Fernley |
Acreage | 3.1100 |
Plat Maps | 020-10.pdf (309kb) |
Map Documents | ROS97686 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $718,897 | $742,816 | $684,388 | $608,581 | $609,352 | $660,823 | $640,823 |
Total Extra Features Value | $41,427 | $42,181 | $38,601 | $33,121 | $34,160 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $406,416 | $406,416 | $406,416 | $406,416 | $406,416 | $406,429 | $406,429 |
Taxable Value | $1,166,740 | $1,191,413 | $1,129,405 | $1,048,118 | $1,049,928 | $1,067,251 | $1,047,251 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $408,359 | $416,995 | $395,292 | $366,841 | $367,475 | $373,538 | $366,538 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 100079 | 1986-06-11 | GRANT BARGAIN SALE DEED | Vacant | $200,000 | Grantee: FERNLEY MINISTORAGE CENTER, THE |
GBS 97687 | 1986-02-05 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: FERNLEY MINISTORAGE CENTER, THE |
ROS 97686 | 1986-02-05 | RECORD OF SURVEY | Vacant | $0 | |
WTR 92592 | 1985-05-08 | DEED FOR WATER RIGHTS | Vacant | $0 | Grantee: FERNLEY MINISTORAGE CENTER, THE |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1536 | $184,695 | 1986 | 1986 | 0.00% | 58.50% | 41.50% | $76,648 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0711 | Built-in Garage | 264.00 | |
0904 | Slab Porch with Roof (SF) | 28.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Building # 2, Section # 1, STORALL UNITS, Mini-Warehouse
Building # 3, Section # 1, STORALLS, Mini-Warehouse
Building # 4, Section # 1, STORE-ALL, Mini-Warehouse
Building # 5, Section # 1, STORE-ALL, Mini-Warehouse
Building # 6, Section # 1, STORE-ALL, Mini-Warehouse
Building # 7, Section # 1, STORE-ALL, Mini-Warehouse
Building # 8, Section # 1, STORE-ALL, Mini-Warehouse
Building # 9, Section # 1, STORE-ALL, Mini-Warehouse
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
500 | General Industrial - light industry, trucking and warehousing, service, repair, etc. | C2 | 130,680.00 | RATE | $3.00 | 3.00 | 130,680 | 1.00 | $392,040 | ||
500 | General Industrial - light industry, trucking and warehousing, service, repair, etc. | C2 | 4,792.00 | RATE | $3.00 | 0.11 | 4,792 | 1.00 | $14,376 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
FE001095 | Unsecured | FERNLEY MINISTORAGE CENTER | FE - EQUIPMENT-FERNLEY |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.