Parcel 018-341-78
Owners
PLEASANT SPRING PROPERTIES LLC
3527 MOUNT DIABLO BLVD #301
LAFAYETTE, CA 94549-0000
Parcel Summary
Location | 4620 W HWY 50 SILVER SPRINGS, NV |
---|---|
Use Code | 350: Manufactured Home Park - Ten or More Manufactured Home Units |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 2.4500 |
Lot | 83 |
Subdivision | GOVERNMENT SUB |
Plat Maps | 018-34.pdf (434kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $2,986 | $2,917 |
Total Extra Features Value | $4,319 | $4,239 | $3,742 | $3,161 | $3,013 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $34,000 | $34,000 | $34,000 | $18,000 | $18,000 | $18,000 | $18,000 |
Taxable Value | $38,319 | $38,239 | $37,742 | $21,161 | $21,013 | $20,986 | $20,917 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $13,412 | $13,384 | $13,210 | $7,406 | $7,355 | $7,345 | $7,321 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 331622 | 2004-09-15 | GRANT BARGAIN SALE DEED | Improved | $1,100,000 | Grantor: SHADOW CREEK PROP OF NV LLC Grantee: PLEASANT SPRING PROPERTIES LLC |
GBS 305797 | 2003-10-07 | GRANT BARGAIN SALE DEED | Vacant | $655,000 | Grantor: MOUNTAINTOP VENTURES INC Grantee: SHADOW CREEK PROP OF NV LLC (5) |
219437 | 1998-05-27 | Improved | $458,447 | Grantor: PANAGIOTOU, MICHAEL T Grantee: MOUNTAINTOP VENTURES INC | |
GBS 166412 | 1993-11-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: OUELLETTE, ADELARD & I ET AL Grantee: PANAGIOTOU, MICHAEL T |
EST 157762 | 1992-12-21 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | |
EST 157761 | 1992-12-21 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | |
DEE 49164 | 1979-10-22 | DEED | Vacant | $0 | |
DEE 49163 | 1979-10-22 | DEED | Vacant | $0 | |
GBS 36566 | 1978-03-29 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
QCD 36565 | 1978-03-29 | QUITCLAIM DEED | Vacant | $0 | |
GBS 33736 | 1977-08-30 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 32418 | 1977-05-17 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 31222 | 1977-01-18 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 20168 | 1974-09-20 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
RVENGINE | ENGINEERING RV MH PARKS CHEAP-GOOD 1/24 | 1.00 | $522 | 1970 | $522 | 25% | $131 | $131 | ||
RVGRADE | GRADING RV MH PARK CHEAP-GOOD 1/24 | 1.00 | $445 | 1970 | $445 | 25% | $111 | $111 | ||
RVGRADE | GRADING RV MH PARK CHEAP-GOOD 1/24 | 1.00 | $445 | 1970 | $445 | 25% | $111 | $111 | ||
RVWATER | WATER SERVICE RV PARK CHEAP-GOOD 1/24 | 1.00 | $645 | 1970 | $645 | 25% | $161 | $161 | ||
RVGAS | GAS SERVICE RV MH PARKS CHEAP-GOOD 1/24 | 1.00 | $754 | 1970 | $754 | 25% | $188 | $188 | ||
RVELEC | ELECTRICAL RV MH PARK CHEAP-GOOD 1/24 | 1.00 | $874 | 1970 | $874 | 25% | $218 | $218 | ||
RVMISC | WALLS SPRINKLERS ETC CHEAP-GOOD 1/24 | 1.00 | $350 | 1970 | $350 | 25% | $87 | $87 | ||
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 20 | 28 | 560.00 | $24 | 1963 | $13,250 | 25% | $3,312 | $3,312 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH002314 | Unsecured | BLAYLOCK, BEVERLEY A | MH - MOBILE HOMES |
MH002659 | Unsecured | BROWN, CHEYENNE LEE | MH - MOBILE HOMES |
MH002700 | Unsecured | PLEASANT SPRING PROPERTIES NV | MH - MOBILE HOMES |
MH004207 | Unsecured | MENDOZA, CIRILO OR ENRIQUE | MH - MOBILE HOMES |
MH004401 | Unsecured | IRELAND, FRANKIE OR JENNIFER | MH - MOBILE HOMES |
MH006052 | Unsecured | PLEASANT SPRING PROPERTIES NV | MH - MOBILE HOMES |
MH006226 | Unsecured | ACEVES, CAMERON JOSEPH | MH - MOBILE HOMES |
MH006408 | Unsecured | PLEASANT SPRINGS PROPERTIES OF NV LLC | MH - MOBILE HOMES |
MH006414 | Unsecured | ONEILL, ROBERT ET AL | MH - MOBILE HOMES |
MH006421 | Unsecured | RICHARDSON, SABRINA L | MH - MOBILE HOMES |
MH007073 | Unsecured | TORRES, ELIODORO | MH - MOBILE HOMES |
MH008128 | Unsecured | MENDOZA, ENRIQUE | MH - MOBILE HOMES |
MH008338 | Unsecured | PLEASANT SPRINGS PROPERTIES NV | MH - MOBILE HOMES |
MH009241 | Unsecured | PLEASANT SPRINGS PROPERTIES NV | MH - MOBILE HOMES |
MH009642 | Unsecured | PLEASANT SPRINGS PROPERTIES NV | MH - MOBILE HOMES |
MH010825 | Unsecured | PLEASANT SPRING PROPERTIES OF | MH - MOBILE HOMES |
MH011093 | Unsecured | BROOKS, RICHARD DEAN | MH - MOBILE HOMES |
MH012121 | Unsecured | CONEY, ROGER | MH - MOBILE HOMES |
MH012234 | Unsecured | BLANCO, VALENTIN ET AL | MH - MOBILE HOMES |
MH013880 | Unsecured | PLEASANT SPRINGS PROPERTIES | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.