Parcel 018-341-79
Owners
PRENDERGAST, CAROLINE J
% KATHY GUERRERO
34815 SILVER WEED ST
SOLDOTNA, AK 99669-0000
Parcel Summary
Location | PARK ST SILVER SPRINGS, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 8.2: Central Lyon Fire District |
Acreage | .5000 |
Lot | 82 |
Subdivision | GOVERNMENT SUB |
Plat Maps | 018-34.pdf (434kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $15,000 | $15,000 | $15,000 | $11,565 | $11,565 | $11,571 | $11,571 |
Taxable Value | $15,000 | $15,000 | $15,000 | $11,565 | $11,565 | $11,571 | $11,571 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,250 | $5,250 | $5,250 | $4,048 | $4,048 | $4,050 | $4,050 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
TTD 616833 | 2020-06-19 | TREASURERS TAX DEED | Vacant | $0 | Grantee: LYON COUNTY TRUST |
DED 51-469 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.