Parcel 020-304-19
Owners
ABEL, HEIDI
1077 SCOTT DR
FERNLEY, NV 89408-0000
Parcel Summary
Location | 1077 SCOTT DR FERNLEY, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 6.0: City of Fernley |
Acreage | .1870 |
Block/Lot | C/13 |
Subdivision | GREEN VALLEY EST 3A |
Plat Maps | 020-30.pdf (463kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $43,676 | $45,748 | $42,537 | $39,324 | $35,873 | $51,626 | $47,514 |
Total Extra Features Value | $19,762 | $19,530 | $19,052 | $14,942 | $15,139 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $120,000 | $120,000 | $120,000 | $120,000 | $100,000 | $85,000 | $85,000 |
Taxable Value | $183,438 | $185,278 | $181,589 | $174,266 | $151,012 | $136,626 | $132,514 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $64,203 | $64,847 | $63,556 | $60,993 | $52,854 | $47,819 | $46,380 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
WTR 591780 | 2019-02-05 | DEED FOR WATER RIGHTS | Vacant | $2,150 | Grantor: ABEL, HEIDI Grantee: GUSTAFSON, LESTER |
WTR 591471 | 2019-01-28 | DEED FOR WATER RIGHTS | Vacant | $0 | Grantor: EBERT, DIANE Grantee: ABEL, HEIDI |
GBS 308012 | 2003-09-15 | GRANT BARGAIN SALE DEED | Improved | $75,000 | Grantor: SECRETARY OF HUD Grantee: ABEL, HEIDI |
CRP 298061 | 2003-06-06 | CORPORATION GRANT DEED | Vacant | $0 | Grantee: SECRETARY OF HUD |
TRD 295685 | 2003-05-01 | TRUSTEES DEED | Vacant | $0 | Grantee: COUNTRYWIDE HOME LOANS INC |
QCD 240689 | 1999-10-27 | QUITCLAIM DEED | Vacant | $0 | Grantee: SPOO, MICHELLE A |
240688 | 1999-10-21 | Improved | $87,500 | Grantor: EBERT, JEFF Grantee: SPOO, MICHELLE A | |
QCD 237724 | 1999-08-13 | QUITCLAIM DEED | Vacant | $0 | Grantee: EBERT, JEFF |
237723 | 1999-07-28 | Improved | $98,000 | Grantor: EBERT, TONY C Grantee: EBERT, JEFF | |
RPN 183279 | 1995-06-19 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: EBERT, TONY C |
GBS 173542 | 1994-07-18 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: EBERT, TONY C |
CON 172672 | 1994-06-22 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: EBERT, TONY C |
QCD 158027 | 1993-01-04 | QUITCLAIM DEED | Vacant | $0 | Grantee: EBERT, TONY C |
GBS 118142 | 1988-08-10 | GRANT BARGAIN SALE DEED | Vacant | $21,900 | Grantee: EBERT, TONY C & DIANE M |
TRD 108858 | 1987-07-10 | TRUSTEES DEED | Vacant | $0 | Grantee: EBERT, TONY C & DIANE M |
CRP 92805 | 1985-05-21 | CORPORATION GRANT DEED | Vacant | $21,000 | |
CRP 74186 | 1983-03-22 | CORPORATION GRANT DEED | Vacant | $0 | |
GBS 73467 | 1983-03-02 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
SUB 61611 | 1981-07-20 | SUBDIVISION MAP | Vacant | $0 | |
QCD 41704 | 1978-11-03 | QUITCLAIM DEED | Vacant | $0 | |
GBS 36432 | 1978-03-21 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, GOLDENWEST, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1280 | $109,191 | 1985 | 1985 | 0.00% | 60.00% | 40.00% | $43,676 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
MBLN | Mobile Home Length | 48.00 | |
MBWD | Mobile Home Width | 27.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
HUFERN | HOOKUP IN FERNLEY 1/24 | 1.00 | $21,502 | 1984 | $21,502 | 39% | $8,278 | $8,278 | ||
FNC LF | FENCE "LOW-FAIR" 200' 1/24 | 1.00 | $7,751 | 1984 | $7,751 | 39% | $2,984 | $2,984 | ||
GAR HB1 | DETACHED GARAGE HARDBOARD 1/24 | 16 | 22 | 352.00 | $37 | 1992 | $13,182 | 51% | $6,657 | $6,657 |
CONC F | CONCRETE "FAIR" 660SF 1/24 | 1.00 | $4,786 | 1984 | $4,786 | 39% | $1,843 | $1,843 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.