Parcel 020-293-06
Owners
SANCHEZ, HERIBRTO & MARIA
SANCHEZ, MARIA SOLEDAD
SANCHEZ, MARIA SOLEDAD
803 SCOTT DR
FERNLEY, NV 89408-0000
Parcel Summary
Location | 803 SCOTT DR FERNLEY, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 6.0: City of Fernley |
Acreage | .2070 |
Block/Lot | L/6 |
Subdivision | GREEN VALLEY EST 3B |
Plat Maps | 020-29.pdf (453kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $38,610 | $40,293 | $37,441 | $34,476 | $31,364 | $79,454 | $73,937 |
Total Extra Features Value | $59,643 | $61,207 | $56,553 | $46,652 | $46,171 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $125,000 | $125,000 | $125,000 | $125,000 | $105,000 | $95,000 | $95,000 |
Taxable Value | $223,253 | $226,500 | $218,994 | $206,128 | $182,535 | $174,454 | $168,937 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $78,139 | $79,275 | $76,648 | $72,145 | $63,887 | $61,059 | $59,128 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
WAR 522775 | 2014-06-24 | WARRANTY DEED | Improved | $35,300 | Grantor: SECRETARY OF HUD Grantee: SANCHEZ, HERIBRTO & MARIA |
GRA 520155 | 2014-04-01 | GRANT DEED | Improved | $134,514 | Grantor: FIRST MORTGAGE CORPORATION Grantee: SECRETARY OF HUD |
TRD 519354 | 2014-03-20 | TRUSTEES DEED | Improved | $134,514 | Grantor: ESTEP, DEBRA J Grantee: FIRST MORTGAGE CORPORATION |
RPN 376310 | 2006-03-01 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: ESTEP, DEBRA J |
RRD 373147 | 2006-01-18 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: ESTEP, DEBRA J |
RRD 370631 | 2005-12-14 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: ESTEP, DEBRA J |
CON 332775 | 2004-10-07 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: ESTEP, DEBRA J |
GBS 332773 | 2004-10-07 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: BOOTON, DANNY D |
GBS 332774 | 2004-10-01 | GRANT BARGAIN SALE DEED | Improved | $89,900 | Grantor: BOOTON, DANNY D Grantee: ESTEP, DEBRA J |
RRD 120620 | 1988-11-29 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: PINION PINE |
CTS 119788 | 1988-10-18 | CONTRACT OR AGREEMENT OF SALE | Vacant | $16,500 | Grantee: PINION PINE |
GBS 114408 | 1988-03-17 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: PINION PINE |
CRP 74186 | 1983-03-22 | CORPORATION GRANT DEED | Vacant | $0 | |
GBS 73467 | 1983-03-02 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
SUB 61612 | 1981-07-20 | SUBDIVISION MAP | Vacant | $0 | |
QCD 41704 | 1978-11-03 | QUITCLAIM DEED | Vacant | $0 | |
GBS 36432 | 1978-03-21 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, CHAMPION, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1056 | $86,765 | 1988 | 1988 | 0.00% | 55.50% | 44.50% | $38,610 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
MBLN | Mobile Home Length | 44.00 | |
MBWD | Mobile Home Width | 24.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
HUFERN | HOOKUP IN FERNLEY 1/24 | 1.00 | $21,502 | 1988 | $21,502 | 45% | $9,568 | $9,568 | ||
FNC L | FENCE "LOW" 100' 1/24 | 1.00 | $2,040 | 1996 | $2,040 | 57% | $1,153 | $1,153 | ||
GAR HB2 | DETACHED GARAGE HARDBOARD 1/24 | 12 | 20 | 240.00 | $49 | 2015 | $11,811 | 85% | $10,039 | $10,039 |
PLYCR | COMP ROOF COVER OVER PLYWOOD PORCH 1/24 | 6 | 20 | 120.00 | $38 | 2014 | $4,548 | 84% | $3,798 | $3,798 |
CRPTGA | CARPORT WITH GABLE ROOF W/SLAB 1/24 | 20 | 19 | 380.00 | $23 | 2015 | $8,882 | 85% | $7,550 | $7,550 |
CONCRETE | CONCRETE OVER 1500 SQ FT 1/24 | 900.00 | $7 | 2015 | $6,525 | 85% | $5,546 | $5,546 | ||
CONCRETE | CONCRETE OVER 1500 SQ FT 1/24 | 600.00 | $7 | 2014 | $4,350 | 84% | $3,632 | $3,632 | ||
CRPTGA | CARPORT WITH GABLE ROOF W/SLAB 1/24 | 17 | 22 | 374.00 | $23 | 2016 | $8,742 | 87% | $7,562 | $7,562 |
SHEDS3 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 17 | 30 | 510.00 | $24 | 2016 | $12,480 | 87% | $10,795 | $10,795 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.