Parcel 019-482-10
Owners
ALEGRIA, YESENIA GUADALUPE GOMEZ
419 TRACI LN
MOUND HOUSE, NV 89706-0000
Parcel Summary
| Location | 419 TRACI LN MOUND HOUSE, NV |
|---|---|
| Use Code | 220: Manufactured Home Converted to Real Property |
| Tax District | 8.7: Central Lyon Fire District |
| Acreage | .1320 |
| Block | 2 |
| Block/Lot | 2/32 |
| Subdivision | CARSON HIGHLANDS 1 |
| Plat Maps | 019-48.pdf (410kb) |
Keyline Description
see fileValue History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $39,648 | $40,530 | $42,342 | $39,211 | $36,239 | $32,947 | $47,734 |
| Total Extra Features Value | $14,637 | $15,062 | $15,379 | $14,943 | $14,153 | $14,366 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $162,000 | $162,000 | $162,000 | $162,000 | $150,000 | $107,700 | $107,714 |
| Taxable Value | $216,285 | $217,592 | $219,721 | $216,154 | $200,392 | $155,013 | $155,449 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $75,700 | $76,157 | $76,902 | $75,654 | $70,137 | $54,255 | $54,407 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | Red Flag |
|---|---|---|---|---|---|---|
| GBS 709604 | 2026-06-17 | GRANT BARGAIN SALE DEED | Improved | $365,000 | Grantor: PORTILLO, DANIEL Grantee: ALEGRIA, YESENIA GUADALUPE GOMEZ | |
| REC 663962 | 2022-11-04 | RECONVEYANCE FROM LYON COUNTY | Improved | $0 | Grantee: MAXWELL, JEROME K & SANDRA S | |
| GBS 641334 | 2021-07-21 | GRANT BARGAIN SALE DEED | Improved | $113,000 | Grantor: MAXWELL, JEROME K & SANDRA S Grantee: PORTILLO, DANIEL | |
| TTD 638706 | 2021-06-07 | TREASURERS TAX DEED | Improved | $0 | Grantee: LYON COUNTY TRUST | |
| GRA 600144 | 2019-08-07 | GRANT DEED | Vacant | $0 | Grantee: MAXWELL, JEROME K & SANDRA S | |
| 188872 | 1995-12-19 | Improved | $76,500 | Grantor: WIEGNER, JUDITH A Grantee: MAXWELL, JEROME K | ||
| 177267 | 1994-09-23 | Improved | $69,500 | Grantor: MAY, RAYMOND D Grantee: WIEGNER, JUDITH A | ||
| QCD 161883 | 1993-06-07 | QUITCLAIM DEED | Vacant | $0 | Grantee: MAY, RAYMOND D | |
| CON 103561 | 1986-11-19 | MOBILE CONVERSION APPLICATION | Vacant | $0 | ||
| CRP 103559 | 1986-11-19 | CORPORATION GRANT DEED | Vacant | $57,900 | Grantee: MAY, RAYMOND D & REYNESE R | |
| GBS 88827 | 1984-10-11 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
| GBS 88824 | 1984-10-11 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
| SUB 88820 | 1984-10-11 | SUBDIVISION MAP | Vacant | $0 | ||
| GBS 88819 | 1984-10-11 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
| GBS 88817 | 1984-10-11 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, SKYLINE, Mobile Home Real Property
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| MRES | 06 | 1152 | $98,463 | 1987 | 1987 | 0.00% | 60.00% | 40.00% | $39,385 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0185 | Hardboard Sheet |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0385 | Evaporative Cooler, Window (#) | 1.00 | |
| 0601 | Plumbing Fixtures -# | 8.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| MBLN | Mobile Home Length | 48.00 | |
| MBWD | Mobile Home Width | 24.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| FNDCON | MOBILE HOME FOUNDATION 24" CONC 1/26 | 144.00 | $35.16 | 1986 | $5,063 | 39% | $1,949 | $1,949 | ||
| HU MH | HOOKUP ON MOUNDHOUSE UTILITIES 1/26 | 1.00 | $17,712.00 | 1986 | $17,712 | 39% | $6,819 | $6,819 | ||
| CONCLF | CONCRETE "LOW-FAIR" 420SF 1/26 | 1.00 | $3,203.00 | 1986 | $3,203 | 39% | $1,233 | $1,233 | ||
| FNC F | FENCE "FAIR" 300' 1/26 | 1.00 | $11,807.00 | 1986 | $11,807 | 39% | $4,546 | $4,546 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of September 17, 2026.
Cart