Parcel 019-372-10
Owners
SILVERTHORN, KATHERYN A ET AL
SILVERTHORN, J JOSEPH
SILVERTHORN, J JOSEPH
8100 TAHOE AVE
STAGECOACH, NV 89429-0000
Parcel Summary
Location | 8100 TAHOE AVE STAGECOACH, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 8.3: Central Lyon Fire District |
Map Parcel | PAR 31 |
Acreage | 4.7700 |
Subdivision | RANCHO 1 |
Plat Maps | 019-37.pdf (323kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $33,465 | $35,417 | $33,268 | $31,097 | $28,571 | $43,503 | $42,697 |
Total Extra Features Value | $16,278 | $16,764 | $15,628 | $14,124 | $14,196 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $65,000 | $65,000 | $60,000 | $60,000 | $40,000 | $40,000 | $35,000 |
Taxable Value | $114,743 | $117,181 | $108,896 | $105,221 | $82,767 | $83,503 | $77,697 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $40,160 | $41,013 | $38,114 | $36,827 | $28,968 | $29,226 | $27,194 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 608575 | 2019-12-27 | GRANT BARGAIN SALE DEED | Improved | $262,000 | Grantor: HUNTER, JESSE W JR & CAROL Grantee: SILVERTHORN, KATHERYN A ET AL |
RPN 184891 | 1995-08-15 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: HUNTER, JESSE W & CAROL A |
RRD 179551 | 1995-02-17 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: HUNTER, JESSE W & CAROL A |
CON 167456 | 1993-12-30 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: HUNTER, JESSE W JR & CAROL |
DEE 15903 | 1973-08-21 | DEED | Vacant | $0 | Grantee: HUNTER, JESSE W JR & CAROL |
Buildings
Building # 1, Section # 1, HILLCREST, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1440 | $107,950 | 1979 | 1979 | 0.00% | 69.00% | 31.00% | $33,465 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0386 | Evaporative Cooler, Roof- top (#) | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
MBLN | Mobile Home Length | 60.00 | |
MBWD | Mobile Home Width | 24.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WESP | WELL ELECTRIC SEPTIC PRESSURE 1/24 | 1.00 | $20,027 | 1978 | $20,027 | 30% | $5,908 | $5,908 | ||
FNDCON | MOBILE HOME FOUNDATION 24" CONC 1/24 | 168.00 | $33 | 1993 | $5,586 | 52% | $2,905 | $2,905 | ||
FNC F | FENCE "FAIR" 300' 1/24 | 1.00 | $11,015 | 1978 | $11,015 | 30% | $3,249 | $3,249 | ||
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 16 | 20 | 320.00 | $14 | 1979 | $4,378 | 31% | $1,357 | $1,357 |
SH T21 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 16 | 16 | 256.00 | $12 | 1990 | $3,186 | 48% | $1,513 | $1,513 |
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 12 | 16 | 192.00 | $15 | 1989 | $2,926 | 46% | $1,346 | $1,346 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.